Provisions required for a month at Don Bosco Navajeevan in Twin Cities for 142 Boys and 58 Girls
01. | Rice | 4500kgs | 11. | Chilli Powder | 40kgs | |
02. | Cooking Oil | 120kgs | 12. | Sugar | 50kgs | |
03. | Wheat Flour | 200kgs | 13. | Coriander Powder | 30pkts | |
04. | Wheat Cores | 50kgs | 14. | Chicken Masala | 40pkts | |
05. | Bombai Cores | 4500kgs | 15. | Cloves | 1kg | |
06. | Red Grams | 300kgs | 16. | Bark of Cloves | 1kgs | |
07. | Green Grams | 50kgs | 17. | Cardamom | 1kgs | |
08. | Ground Nuts | 50kgs | 18. | Garlic | 10kgs | |
09. | Moorg gram | 50kgs | 19. | Ginger | 10kgs | |
10. | Turmeric | 30kgs | 20. | Tamarind | 25kgs | |
21. | Jam | 25kgs |
Toiletry Items required for a month at Don Bosco Navajeevan in Twin Cities for 350 boys
01. | Washing Soaps | 400 | 05. | Shampoo | 600 sachets | |
02. | Bathing Soaps | 600 | 06. | Surf | 20kgs | |
03. | Tooth Brushes | 350 | 07. | Sabina Powder | ||
04. | Tooth Paste | 200pcs(50grms) | 08. | Washing Soap for cleaning vessels |
Occasional requirement for Don Bosco Navajeevan in Twin Cities for 350 boys
Plates | Kitchen Vessels | Glasses | Spoons | Water Jugs | Sweaters |
Rain Coats | Pens | Pencils | Note Books | Colour Pencils | School Bags |
Rulers | Charts | Lunch Boxes | Erasers | Sketches | Slates |
Sports material requirement for Don Bosco Navajeevan in Twin Cities for 350 Boys
Cricket Bats | Tennis Balls | Foot Balls | Volley Balls | Basket Balls | Chess Boards |
Carrom Boards | Chinese Checkers | Snake and Ladders | Play School Items for Children | Any Games Articles useful to children |
Other requirements for Don Bosco Navajeevan in Twin Cities for 350 Boys
Vests & Briefs | Uniform Cloth | Mike System – 3 sets | Trunk Boxes | Bicycles | Bed Sheets & Pillows |
Blankets | Mats | Computers (old or new) | Printers (office work) | Slippers, Sandals and Shoes |