01. | Stree Presence | 219 |
02. | Old Boys | 13 |
03. | Auto Driver/Coolies/Vendors | 05 |
04. | Other Institutions | 00 |
05. | Police/CWC | 139 |
06. | Accompanied | 28 |
TOTAL | 414 |
01. | 0-5 Years | 02 |
02. | 6-10 Years | 50 |
03. | 11-15 Years | 266 |
04. | 16-20 Years | 93 |
05. | Above 20 Years | 03 |
TOTAL | 414 |
01. | Parental Conflicts | 126 |
02. | Employment Related Conflicts | 20 |
03. | Forced to Work | 77 |
04. | School Related Problems | 41 |
05. | Broken Families | 13 |
06. | No Reason / Attraction to City | 39 |
07. | Other Reason / In Search of Job | 98 |
TOTAL | 414 |
01. | Children in Contact | 29,737 |
02. | Children Registered at Shelter | 12,959 |
03. | Children Home Integrated | 6,697 |
04. | Children Sent for Rehabilitation | 3,145 |
05. | Registration of Missing Children | 2,561 |
06. | Average Strength of Children | 350 |
S.No |
Name of Street Educator |
Total | OnlyContact | Entry | Home Placement | Ramanthapur | Not with us | Shelter |
01 | K. Shobha | 15 | 07 | 08 | 02 | 01 | 05 | 00 |
02 | Sharada | 13 | 07 | 06 | 02 | 02 | 02 | 00 |
03 | Narasimha | 08 | 02 | 06 | 01 | 00 | 05 | 00 |
04 | Yadaiah | 06 | 02 | 04 | 00 | 02 | 02 | 00 |
05 | Sr. Poornima | 06 | 05 | 01 | 00 | 01 | 00 | 00 |
06 | Rishi | 05 | 05 | 00 | 00 | 00 | 00 | 00 |
07 | Accomapanied / Others | 06 | 00 | 06 | 00 | 05 | 00 | 01 |
08 | G.R.P.F / C.W.C | 07 | 00 | 07 | 01 | 03 | 02 | 00 |
TOTAL | 66 | 28 | 38 | 06 | 14 | 17 | 01 |
No | Name of the Steet Educator | Total | Only Contact | Entry | Home Placement | Ramanthapur |
Not with us / Refered to other homes |
Shelter |
01 | K. Shobha | 12 | 04 | 08 | 02 | 01 | 04 | 00 |
02 | Sharada | 09 | 02 | 07 | 00 | 03 | 04 | 00 |
03 | Narasimha / Bhupati Raju | 12 | 10 | 02 | 00 | 00 | 02 | 00 |
04 | Yadaiah | 17 | 11 | 06 | 00 | 01 | 03 | 02 |
05 | Sr. Poornima | 04 | 02 | 02 | 01 | 00 | 01 | 00 |
06 | Rishi | 07 | 07 | 00 | 00 | 00 | 00 | 00 |
07 | Accompanied / Others / Self | 04 | 00 | 04 | 00 | 03 | 00 | 01 |
08 | Lavanyavathi | 06 | 04 | 02 | 00 | 00 | 01 | 01 |
09 | G.R.P.F / C.W.C | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | TOTAL | 71 | 40 | 31 | 03 | 08 | 15 | 04 |
o | Name of the Steet Educator | Total | Only Contact | Entry | Home Placement | Ramanthapur |
Not with us / Refered to other homes |
Shelter |
01 | K. Shobha | 11 | 03 | 08 | 03 | 01 | 03 | 01 |
02 | Sharada | 09 | 07 | 02 | 01 | 00 | 00 | 01 |
03 | Bhupati Raju | 07 | 05 | 02 | 00 | 00 | 01 | 01 |
04 | Yadaiah | 07 | 04 | 03 | 01 | 00 | 02 | 00 |
05 | Sr. Poornima | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
06 | Rishi | 08 | 08 | 00 | 00 | 00 | 00 | 00 |
07 | Accompanied / Others / Self | 03 | 00 | 03 | 00 | 01 | 02 | 00 |
08 | Lavanyavathi | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
09 | G.R.P.F / C.W.C | 26 | 03 | 23 | 00 | 03 | 08 | 12 |
10 | TOTAL | 74 | 30 | 44 | 06 | 05 | 17 | 16 |
o | Name of the Steet Educator | Total | Only Contact | Entry | Home Placement | Ramanthapur |
Not with us / Refered to other homes |
Shelter |
01 | K. Shobha | 15 | 04 | 11 | 03 | 00 | 06 | 02 |
02 | Sharada | 12 | 04 | 08 | 04 | 01 | 03 | 00 |
03 | Bhupati Raju | 12 | 05 | 07 | 00 | 00 | 06 | 01 |
04 | Yadaiah | 17 | 05 | 12 | 04 | 00 | 08 | 00 |
05 | Sr. Poornima | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
06 | Rishi | 02 | 02 | 00 | 00 | 00 | 00 | 00 |
07 | Accompanied / Others / Self | 03 | 02 | 01 | 01 | 00 | 00 | 00 |
08 | Lavanyavathi | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
09 | G.R.P.F / C.W.C | 12 | 00 | 12 | 05 | 02 | 05 | 00 |
10 | TOTAL | 73 | 22 | 51 | 17 | 03 | 28 | 03 |
No | Name of the Steet Educator | Total | Only Contact | Entry | Runway/Out of Contact | Restored |
Ramanthapur |
Present |
01 | K. Shobha | 10 | 01 | 09 | 06 | 02 | 06 | 02 |
02 | Sharada | 13 | 02 | 11 | 05 | 05 | 01 | 00 |
03 | ||||||||
04 | Yadaiah | 12 | 02 | 10 | 05 | 03 | 01 | 01 |
05 | Sr. Poornima | 02 | 01 | 01 | 00 | 01 | 00 | 00 |
06 | Rishi | 07 | 07 | 00 | 00 | 00 | 00 | 00 |
07 | Accompanied / Others / Self | 03 | 00 | 03 | 02 | 00 | 01 | 00 |
08 | Lavanyavathi | 04 | 03 | 01 | 01 | 00 | 00 | 00 |
09 | G.R.P.F / C.W.C | 07 | 00 | 07 | 03 | 00 | 04 | 00 |
10 | TOTAL | 58 | 16 | 42 | 22 | 11 | 08 | 01 |
No | Name of the Steet Educator | Total | Only Contact | Entry | Runway/Out of Contact |
Restored /Referred to other homes |
Ramanthapur |
Present |
01 | K. Shobha | 13 | 03 | 10 | 02 | 06 | 02 | 03 |
02 | Sharada | 10 | 02 | 08 | 06 | 01 | 00 | 00 |
03 | Rojamani | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
04 | Yadaiah | 11 | 03 | 08 | 03 | 04 | 00 | 01 |
05 | Sr. Poornima | 02 | 00 | 02 | 01 | 01 | 00 | 00 |
06 | ||||||||
07 | Accompanied/Others/Self | 05 | 00 | 05 | 02 | 00 | 03 | 00 |
08 | Lavanyavathi | 04 | 01 | 03 | 01 | 01 | 01 | 00 |
09 | G.R.P.F / C.W.C | 02 | 00 | 02 | 02 | 00 | 00 | 00 |
10 | TOTAL | 49 | 10 | 39 | 15 | 11 | 09 | 01 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K. Shobha | 13 | 03 | 10 | 02 | 06 | 02 | 03 |
02 | Sarada | 08 | 00 | 08 | 05 | 02 | 01 | 00 |
03 | Yadaiah | 09 | 03 | 06 | 02 | 02 | 01 | 01 |
04 | Lavanyavathi | 02 | 01 | 01 | 00 | 01 | 00 | 00 |
05 | Ram Prasad | 04 | 00 | 04 | 02 | 01 | 00 | 01 |
06 | Peer Leaders | 03 | 00 | 03 | 01 | 01 | 00 | 01 |
07 | Self | 05 | 00 | 05 | 01 | 00 | 00 | 04 |
08 | CWC | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
09 | Accomapanied | 04 | 00 | 04 | 00 | 00 | 04 | 00 |
TOTAL | 52 | 12 | 40 | 12 | 10 | 09 | 09 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 13 | 02 | 11 | 09 | 01 | 01 | 00 |
02 | Sarada | 05 | 00 | 05 | 05 | 00 | 00 | 00 |
03 | Yadaiah | 08 | 01 | 07 | 05 | 01 | 00 | 01 |
04 | Lavanyavathi | 02 | 00 | 02 | 01 | 01 | 00 | 00 |
05 | Poornima | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
06 | Self | 01 | 00 | 01 | 00 | 00 | 00 | 01 |
07 | CWC | 04 | 00 | 04 | 00 | 01 | 00 | 03 |
08 | Accompanied | 31 | 00 | 31 | 00 | 00 | 31 | 00 |
TOTAL | 64 | 03 | 61 | 20 | 04 | 31 | 05 | |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 17 | 08 | 09 | 05 | 04 | 00 | 00 |
02 | Sarada | 12 | 05 | 07 | 04 | 02 | 01 | 00 |
03 | Yadaiah | 15 | 06 | 09 | 05 | 02 | 02 | 00 |
04 | Lavanyavathi | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
05 | Sr. Poornima | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
06 | Self | 05 | 00 | 05 | 02 | 00 | 01 | 02 |
07 | CWC | 09 | 00 | 09 | 07 | 01 | 01 | 00 |
08 | Peer Leaders | 03 | 00 | 03 | 03 | 00 | 00 | 00 |
09 | Accompanied | 23 | 05 | 18 | 00 | 00 | 16 | 02 |
TOTAL | 84 | 24 | 60 | 26 | 09 | 21 | 04 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 18 | 05 | 13 | 06 | 06 | 00 | 00 |
02 | Sarada | 11 | 07 | 04 | 03 | 01 | 00 | 00 |
03 | Yadaiah | 12 | 02 | 10 | 09 | 01 | 00 | 00 |
04 | Lavanyavathi | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
05 | Self | 02 | 00 | 02 | 01 | 00 | 01 | 00 |
06 | CWC | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
07 | Peer Leaders | 01 | 00 | 01 | 01 | 00 | 00 | 00 |
08 | Accompanied | 14 | 00 | 14 | 00 | 00 | 11 | 03 |
TOTAL | 60 | 15 | 45 | 20 | 09 | 13 | 03 | |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 14 | 03 | 11 | 04 | 06 | 00 | 01 |
02 | Sarada | 15 | 11 | 04 | 02 | 01 | 00 | 01 |
03 | Yadaiah | 08 | 01 | 07 | 05 | 01 | 00 | 02 |
04 | Lavanyavathi | 04 | 03 | 01 | 00 | 00 | 00 | 00 |
05 | Self | 04 | 00 | 04 | 00 | 01 | 01 | 02 |
06 | CWC | 07 | 00 | 07 | 01 | 00 | 06 | 00 |
07 | Peer Leaders | 01 | 00 | 01 | 00 | 01 | 00 | 00 |
08 | Accompanied | 07 | 00 | 07 | 00 | 01 | 06 | 00 |
09 | Sr Vinitha | 05 | 05 | 00 | 00 | 00 | 00 | 00 |
10 | Rojamani | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 66 | 24 | 42 | 12 | 11 | 13 | 06 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 12 | 02 | 11 | 07 | 04 | 00 | 00 |
02 | Sarada | 13 | 05 | 08 | 06 | 01 | 01 | 00 |
03 | Yadaiah | 08 | 02 | 06 | 05 | 01 | 01 | 02 |
04 | Lavanyavathi | 04 | 00 | 04 | 03 | 00 | 01 | 00 |
05 | Self | 03 | 00 | 03 | 00 | 01 | 01 | 01 |
06 | CWC | 02 | 00 | 02 | 01 | 01 | 01 | 00 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
09 | Sr Vinitha | 02 | 00 | 02 | 00 | 02 | 00 | 00 |
10 | Rojamani | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 46 | 09 | 37 | 22 | 10 | 04 | 01 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 16 | 04 | 12 | 05 | 07 | 00 | 00 |
02 | Sarada | 12 | 03 | 09 | 04 | 05 | 01 | 00 |
03 | Yadaiah | 06 | 02 | 04 | 02 | 01 | 01 | 00 |
04 | Lavanyavathi | 01 | 00 | 01 | 01 | 00 | 00 | 00 |
05 | Self | 01 | 00 | 01 | 01 | 00 | 00 | 00 |
06 | CWC | 02 | 00 | 02 | 01 | 00 | 00 | 01 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 04 | 00 | 04 | 00 | 00 | 04 | 00 |
09 | Sr Vinitha | 01 | 01 | 00 | 00 | 02 | 00 | 00 |
10 | Rojamani | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 43 | 10 | 33 | 14 | 20 | 05 | 01 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 12 | 02 | 10 | 02 | 08 | 00 | 00 |
02 | Sarada | 11 | 05 | 06 | 03 | 02 | 01 | 00 |
03 | Yadaiah | 13 | 04 | 09 | 07 | 02 | 00 | 00 |
04 | Sr. Vinitha | 09 | 09 | 00 | 00 | 00 | 00 | 00 |
05 | Self | 01 | 00 | 01 | 00 | 01 | 00 | 00 |
06 | CWC | 04 | 00 | 04 | 01 | 01 | 02 | 00 |
07 | Peer Leaders | 02 | 01 | 01 | 00 | 01 | 00 | 00 |
08 | Accompanied | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
09 | Annamani | 03 | 02 | 01 | 00 | 01 | 00 | 00 |
10 | Naresh | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 58 | 24 | 34 | 14 | 14 | 06 | 00 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 10 | 03 | 07 | 06 | 01 | 00 | 00 |
02 | Sarada | 13 | 08 | 05 | 03 | 02 | 00 | 00 |
03 | Yadaiah | 11 | 04 | 07 | 05 | 02 | 00 | 00 |
04 | Childline | 08 | 00 | 08 | 00 | 08 | 00 | 00 |
05 | Self | 03 | 00 | 03 | 01 | 00 | 02 | 00 |
06 | CWC | 03 | 00 | 03 | 01 | 00 | 03 | 01 |
07 | Peer Leaders | 01 | 00 | 01 | 01 | 00 | 00 | 00 |
08 | Accompanied | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Naresh | 02 | 00 | 02 | 02 | 00 | 00 | 00 |
TOTAL | 52 | 15 | 37 | 18 | 13 | 06 | 00 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 11 | 02 | 09 | 06 | 03 | 00 | 00 |
02 | Sarada | 12 | 09 | 03 | 00 | 03 | 00 | 00 |
03 | Yadaiah | 09 | 01 | 08 | 04 | 02 | 0o | 02 |
04 | Lavanyavathi | 02 | 00 | 02 | 01 | 01 | 00 | 00 |
05 | Rojamani | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
06 | CWC | 02 | 00 | 02 | 01 | 00 | 01 | 00 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 07 | 00 | 07 | 00 | 00 | 00 | 07 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 02 | 00 | 00 |
10 | Naresh | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 44 | 13 | 31 | 12 | 09 | 01 | 09 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur | Present |
01 | K.Shobha | 16 | 05 | 11 | 08 | 01 | 02 | 00 |
02 | Sarada | 11 | 08 | 03 | 01 | 02 | 00 | 00 |
03 | Yadaiah | 09 | 02 | 07 | 03 | 03 | 01 | 00 |
04 | Lavanyavathi | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
05 | Self | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
06 | CWC | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 02 | 00 | 00 | 00 | 00 | 02 | 00 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Naresh | 01 | 00 | 01 | 01 | 00 | 00 | 00 |
TOTAL | 43 | 15 | 28 | 13 | 06 | 09 | 00 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur/ Hayathnagar |
Present |
01 | K.Shobha | 06 | 02 | 04 | 02 | 00 | 02 | 00 |
02 | Sarada | 13 | 10 | 03 | 03 | 00 | 00 | 00 |
03 | Yadaiah | 09 | 04 | 05 | 04 | 01 | 00 | 00 |
04 | Lavanyavathi | 02 | 01 | 01 | 00 | 01 | 00 | 00 |
05 | Self | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
06 | CWC | 04 | 00 | 04 | 02 | 01 | 01 | 00 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 06 | 00 | 06 | 00 | 03 | 03 | 00 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Naresh | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 41 | 17 | 24 | 11 | 06 | 07 | 00 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathanagar / Nampally |
Present |
01 | K.Shobha | 08 | 02 | 06 | 03 | 03 | 00 | 00 |
02 | Sarada | 13 | 09 | 04 | 01 | 02 | 00 | 01 |
03 | Yadaiah | 06 | 02 | 04 | 00 | 01 | 00 | 03 |
04 | Lavanyavathi | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
05 | Self | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
06 | CWC | 07 | 00 | 07 | 04 | 00 | 01 | 02 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 09 | 00 | 09 | 00 | 00 | 09 | 00 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Naresh | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 45 | 13 | 32 | 13 | 08 | 08 | 06 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathanagar / Nampally | Present |
01 | K.Shobha | 10 | 07 | 03 | 02 | 00 | 00 | 01 |
02 | Sarada | 05 | 00 | 05 | 01 | 04 | 00 | 00 |
03 | Yadaiah | 05 | 01 | 04 | 02 | 01 | 00 | 01 |
04 | Lavanyavathi | 01 | 00 | 01 | 00 | 01 | 00 | 00 |
05 | Self | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
06 | CWC | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
07 | Peer Leaders | 01 | 00 | 01 | 01 | 00 | 00 | 00 |
08 | Accompanied | 53 | 00 | 53 | 00 | 03 | 50 | 00 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Naresh | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 75 | 08 | 67 | 06 | 09 | 50 | 02 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathanagar /Nampally | Present |
01 | K.Shobha | 12 | 02 | 10 | 04 | 06 | 00 | 00 |
02 | Sarada | 10 | 08 | 02 | 00 | 01 | 00 | 01 |
03 | Yadaiah | 07 | 03 | 04 | 00 | 04 | 00 | 00 |
04 | Lavanyavathi | 01 | 00 | 02 | 01 | 00 | 00 | 00 |
05 | Self | 03 | 00 | 03 | 00 | 03 | 00 | 00 |
06 | CWC | 04 | 00 | 04 | 01 | 00 | 02 | 01 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 07 | 00 | 07 | 00 | 00 | 07 | 00 |
09 | Sr Vinitha | 05 | 05 | 00 | 00 | 00 | 00 | 00 |
10 | Caring Com'ty | 04 | 00 | 04 | 00 | 04 | 00 | 00 |
TOTAL | 53 | 19 | 35 | 06 | 18 | 09 | 02 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathnagar /Nampally | Present |
01 | K.Shobha | 10 | 07 | 03 | 08 | 01 | 02 | 00 |
02 | Sarada | 08 | 01 | 07 | 01 | 05 | 00 | 01 |
03 | Yadaiah | 09 | 03 | 06 | 02 | 03 | 00 | 01 |
04 | Lavanyavathi | 04 | 03 | 01 | 01 | 00 | 00 | 00 |
05 | Self | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
06 | CWC | 05 | 00 | 05 | 01 | 00 | 04 | 00 |
07 | Rojamani | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 06 | 00 | 06 | 00 | 00 | 06 | 00 |
09 | Sr Vinitha | 04 | 03 | 01 | 00 | 00 | 00 | 01 |
10 | Caring Com'ty | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
TOTAL | 49 | 08 | 31 | 06 | 10 | 11 | 03 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathnagar /Nampally | Present |
01 | K.Shobha | 11 | 08 | 03 | 02 | 01 | 00 | 00 |
02 | Sarada | 08 | 05 | 03 | 02 | 01 | 00 | 00 |
03 | Yadaiah | 14 | 09 | 05 | 02 | 03 | 00 | 00 |
04 | Lavanyavathi | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
05 | Self | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
06 | CWC | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
07 | Rojamani | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 03 | 00 | 03 | 00 | 00 | 03 | 00 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Naresh | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 37 | 23 | 14 | 06 | 05 | 03 | 00 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathnagar /Nampally | Present |
01 | K.Shobha | 07 | 02 | 05 | 02 | 03 | 00 | 00 |
02 | Sarada | 07 | 06 | 01 | 00 | 01 | 00 | 00 |
03 | Yadaiah | 09 | 07 | 02 | 01 | 01 | 00 | 00 |
04 | Lavanyavathi | 00 | 00 | 00 | 00 | 00 | 02 | 00 |
05 | Self | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
06 | CWC | 03 | 00 | 03 | 00 | 00 | 03 | 00 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 04 | 00 | 04 | 00 | 00 | 04 | 00 |
09 | Sr Vinitha | 01 | 00 | 01 | 00 | 01 | 00 | 00 |
10 | Naresh | 00 | 00 | 01 | 01 | 00 | 00 | 00 |
TOTAL | 32 | 15 | 17 | 03 | 06 | 08 | 00 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathanagar /Nampally | Present |
01 | K.Shobha | 09 | 05 | 04 | 04 | 00 | 00 | 00 |
02 | Sarada | 07 | 04 | 03 | 01 | 02 | 00 | 00 |
03 | Yadaiah | 07 | 03 | 04 | 02 | 01 | 00 | 01 |
04 | Lavanyavathi | 02 | 00 | 02 | 01 | 01 | 00 | 00 |
05 | Self | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
06 | CWC | 02 | 00 | 02 | 01 | 01 | 02 | 00 |
07 | Rojamani | 01 | 00 | 01 | 00 | 00 | 00 | 01 |
08 | Accompanied | 01 | 00 | 01 | 00 | 00 | 00 | 01 |
09 | Sr Vinitha | 03 | 03 | 00 | 00 | 00 | 00 | 00 |
10 | Naresh | 00 | 00 | 01 | 01 | 00 | 00 | 00 |
TOTAL | 32 | 15 | 17 | 08 | 04 | 02 | 03 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur / Hayathnagar / Nampally | Present |
01 | K.Shobha | 10 | 05 | 05 | 01 | 04 | 00 | 00 |
02 | Sarada | 16 | 13 | 03 | 01 | 02 | 00 | 00 |
03 | Yadaiah | 08 | 02 | 06 | 03 | 01 | 00 | 02 |
04 | Lavanyavathi | 02 | 00 | 02 | 01 | 01 | 00 | 00 |
05 | Self | 02 | 00 | 02 | 01 | 01 | 00 | 00 |
06 | CWC | 01 | 00 | 01 | 00 | 00 | 01 | 00 |
07 | Peer Leaders | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
09 | Sr Vinitha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | Annamani | 04 | 01 | 03 | 03 | 00 | 00 | 00 |
TOTAL | 43 | 21 | 22 | 10 | 09 | 01 | 02 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayathnagar /Nampally | Present |
01 | K.Shobha | 14 | 10 | 04 | 00 | 04 | 00 | 00 |
02 | Sarada | 15 | 11 | 04 | 00 | 04 | 00 | 00 |
03 | Yadaiah | 08 | 05 | 03 | 01 | 02 | 00 | 00 |
04 | Lavanyavathi | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
05 | Caring com'ty | 03 | 00 | 03 | 00 | 01 | 02 | 00 |
06 | CWC | 11 | 00 | 11 | 00 | 00 | 09 | 02 |
07 | Peer Leaders | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
08 | Accompanied | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
09 | Sr Vinitha | 06 | 05 | 01 | 00 | 00 | 00 | 01 |
10 | Ramana | 04 | 03 | 01 | 01 | 00 | 00 | 00 |
TOTAL | 64 | 35 | 29 | 02 | 11 | 13 | 03 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
Ramanthapur /Hayahthnagar /Nampally | Present |
01 | K.Shobha | 13 | 09 | 04 | 01 | 03 | 00 | 00 |
02 | Sarada | 10 | 06 | 04 | 01 | 03 | 00 | 00 |
03 | Yadaiah | 13 | 10 | 03 | 01 | 02 | 00 | 00 |
04 | Lavanyavathi | 04 | 01 | 03 | 00 | 03 | 00 | 00 |
05 | Annamani | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
06 | CWC | 15 | 00 | 15 | 00 | 00 | 15 | 00 |
07 | Rojamani | 04 | 03 | 01 | 01 | 00 | 00 | 00 |
08 | Accompanied | 02 | 00 | 02 | 00 | 00 | 02 | 00 |
09 | Sr Vinitha | 04 | 04 | 00 | 00 | 00 | 00 | 00 |
10 | Ramana | 11 | 08 | 03 | 00 | 03 | 00 | 00 |
TOTAL | 77 | 42 | 35 | 04 | 14 | 17 | 00 |
S.No | Name of the Street Educator |
Total | Only Contact | Entry | Runway/ Out of Contact |
Referred/restored to other homes |
